SIZE GUIDE

IN

SIZE XS XS S S M M L L XL
SIZE (NUM) 0 2 4 6 8 10 12 14 16
BUST 33 34 35 36 37 38.5 40 41.5 43
WAIST 25 26 27 28 29 30.5 32 33.5 35
HIP 35 36 37 38 39 40.5 42 43.5 45
: This guide provides general sizing information only and fit can vary depending on style and brand.

CM

SIZE XS XS S S M M L L XL
SIZE (NUM) 0 2 4 6 8 10 12 14 16
BUST 84 86 89 91 94 98 102 105.5 109
WAIST 64 66 69 71 74 77 81 85 89
HIP 89 91 94 97 99 103 107 110.5 114
: For more specific sizing information on the product, please feel free to contact customer service.